Equalization of the tax base means that local programs receive the funding necessary for their success, without creating new taxes. The chart illustrates both TMA’s experience and effectiveness in audit performance, as well as the benefit generated for local programs. Our audit experience is an accumulated total from over twenty-five years in business across thirteen states and over three hundred clients.
| State | Completed Audits | Discovery Percentage | Discovered Value |
|---|---|---|---|
| ALABAMA | 3,101.00 | 38% | $1,873,715,568.00 |
| CALIFORNIA | 118.00 | 55% | $76,999,399.00 |
| CONNECTICUT | 2,778.00 | 49% | $496,721,301.00 |
| FLORIDA | 426.00 | 60% | $451,712,917.00 |
| GEORGIA | 11,169.00 | 40% | $3,373,255,627.00 |
| INDIANA | 24,692.00 | 31% | $1,591,844,002.00 |
| KENTUCKY | 167.00 | 86% | $1,590,630,116.00 |
| MICHIGAN | 12,965.00 | 42% | $3,968,944,269.00 |
| MISSISSIPPI | 24.00 | 62% | $46,300,353.00 |
| NEVADA | 36.00 | 61% | $34,171,737.00 |
| NORTH CAROLINA | 45,698.00 | 31% | $16,324,208,574.00 |
| OKLAHOMA | 2.00 | 100% | $10,000,001.00 |
| TENNESSEE | 49,500.00 | 42% | $6,608,289,868.00 |
| Totals | 150,676.00 | 37% | $36,446,793,732.00 |
| Audit History updated live | |||
Social Network
Become a Fan on Facebook
Subscribe to our RSS Feed